Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `DATA_SIZE` ASC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE Ascending Descending 1 COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 15 14 1 IBUF_BITMAP 0 0 NO 0 0 82991787 NULL NULL 0 0 0 NO IO_NONE NO 31963
0 193 0 287 SYSTEM 1 0 NO 137235206 137229731 60017540 NULL NULL 0 0 0 NO IO_NONE NO 32100
0 93 0 328 UNDO_LOG 1 0 NO 137150366 0 82998540 NULL NULL 0 0 0 NO IO_NONE NO 32014
0 46 0 368 UNDO_LOG 1 0 NO 137110431 0 82991952 NULL NULL 0 0 0 NO IO_NONE NO 31966
0 224 0 237 SYSTEM 1 0 NO 137170460 0 82950001 NULL NULL 0 0 0 NO IO_NONE NO 32104
0 124 0 50 SYSTEM 1 0 NO 137096306 0 82983665 NULL NULL 0 0 0 NO IO_NONE NO 32043
0 255 0 269 SYSTEM 1 0 NO 137209222 0 82864601 NULL NULL 0 0 0 NO IO_NONE NO 32104
0 177 0 401 UNDO_LOG 1 0 NO 137221136 0 83010060 NULL NULL 0 0 0 NO IO_NONE NO 32089
0 208 0 219 SYSTEM 1 0 NO 137150682 0 82989927 NULL NULL 0 0 0 NO IO_NONE NO 32104
0 31 0 194 SYSTEM 1 0 NO 137120678 0 82914819 NULL NULL 0 0 0 NO IO_NONE NO 31966
0 239 0 253 SYSTEM 1 0 NO 137194857 0 82864599 NULL NULL 0 0 0 NO IO_NONE NO 32104
0 109 0 441 UNDO_LOG 1 0 NO 137169882 0 83000076 NULL NULL 0 0 0 NO IO_NONE NO 32026
0 161 0 336 UNDO_LOG 1 0 NO 137209134 0 83007448 NULL NULL 0 0 0 NO IO_NONE NO 32072
0 62 6 1 IBUF_BITMAP 0 0 NO 0 0 82994026 NULL NULL 0 0 0 NO IO_NONE NO 31989
0 140 0 394 UNDO_LOG 1 0 NO 137194813 0 83003978 NULL NULL 0 0 0 NO IO_NONE NO 32055
0 141 5 3 INDEX 0 0 NO 0 0 83004041 `phpmyadmin`.`pma__bookmark` PRIMARY 0 0 0 NO IO_NONE NO 32056
0 16 0 436 UNDO_LOG 1 0 NO 137096306 0 82991807 NULL NULL 0 0 0 NO IO_NONE NO 31963
0 194 0 339 UNDO_LOG 0 0 NO 137235250 137229843 83011991 NULL NULL 0 0 0 NO IO_NONE NO 32103
0 94 0 442 UNDO_LOG 1 0 NO 137150488 0 82998719 NULL NULL 0 0 0 NO IO_NONE NO 32014
0 47 0 340 UNDO_LOG 1 0 NO 137110470 0 82992098 NULL NULL 0 0 0 NO IO_NONE NO 31966
0 225 0 238 SYSTEM 1 0 NO 137170504 0 82889769 NULL NULL 0 0 0 NO IO_NONE NO 32104
0 125 0 61 SYSTEM 1 0 NO 137110798 0 82983665 NULL NULL 0 0 0 NO IO_NONE NO 32043
0 256 0 270 SYSTEM 1 0 NO 137209266 0 82864601 NULL NULL 0 0 0 NO IO_NONE NO 32104
0 0 0 323 UNDO_LOG 1 0 NO 137096389 0 82990094 NULL NULL 0 0 0 NO IO_NONE NO 31939
0 178 0 332 UNDO_LOG 1 0 NO 137221180 0 83010178 NULL NULL 0 0 0 NO IO_NONE NO 32090
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query