Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `OLDEST_MODIFICATION` DESC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION Descending Ascending 1 ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 356 0 277 SYSTEM 1 0 NO 135882628 135882523 82304102 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 30386
0 216 0 333 UNDO_LOG 0 0 NO 135882628 135881261 82539741 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 30505
0 412 0 276 SYSTEM 0 0 NO 135881241 135881149 82528038 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 30485
0 450 0 351 UNDO_LOG 0 0 NO 135881241 135879887 82539550 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 30496
0 433 0 275 SYSTEM 0 0 NO 135879867 135879791 82528038 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 30485
0 411 0 417 UNDO_LOG 0 0 NO 135879867 135878513 82539344 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 30496
0 487 0 274 SYSTEM 1 0 NO 135878493 135878417 82512678 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 30386
0 221 0 383 UNDO_LOG 0 0 NO 135878493 135877151 82539183 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 30492
0 465 0 273 SYSTEM 1 0 NO 135877115 135877010 82512678 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 30386
0 424 0 330 UNDO_LOG 0 0 NO 135877115 135875758 82539124 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 30492
0 385 0 272 SYSTEM 1 0 NO 135875738 135875662 82512678 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 30386
0 413 0 425 UNDO_LOG 0 0 NO 135875738 135874412 82539010 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 30492
0 456 0 271 SYSTEM 1 0 NO 135874392 135874316 82512678 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 30386
0 374 0 393 UNDO_LOG 0 0 NO 135874392 135873046 82538843 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 30492
0 402 0 270 SYSTEM 1 0 NO 135873010 135872934 82512677 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 30386
0 124 0 401 UNDO_LOG 0 0 NO 135873010 135871636 82538598 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 30485
0 132 0 269 SYSTEM 1 0 NO 135871636 135871040 82512677 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 30386
0 213 0 329 UNDO_LOG 0 0 NO 135871636 135869706 82538372 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 30485
0 427 0 268 SYSTEM 0 0 NO 135871592 135869610 82512677 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 30386
0 166 0 369 UNDO_LOG 0 0 NO 135871592 135868262 82538182 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 30480
0 425 0 267 SYSTEM 0 0 NO 135871548 135868166 82512677 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 30386
0 388 0 368 UNDO_LOG 0 0 NO 135871548 135866825 82538022 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 30480
0 392 0 266 SYSTEM 0 0 NO 135871504 135866729 82512677 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 30386
0 362 0 350 UNDO_LOG 0 0 NO 135871504 135865431 82537856 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 30480
0 129 0 265 SYSTEM 0 0 NO 135871444 135865276 82512677 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 30386
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query